Home › Teams › Tennessee Titans › Jonah Laulu
DT · Tennessee Titans
Jonah Laulu
Right defensive tackle (RDT2) · age 26 · 6′5″ 289 lb · Oklahoma; Hawaii · Round 7, pick 234, 2024
IDP points a game1.42026 · 4 games
2026 season
Tackles5
Solo1
For loss0
Sacks0.5
QB hits3
INT0
Pass def.0
Forced fum.0
Game log
2025 game log
| 2025 | Opp | Tkl | TFL | Sk | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Wk 18 | KC | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Wk 17 | NYG | 4 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Wk 16 | HOU | 4 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Wk 15 | PHI | 5 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Wk 14 | DEN | 5 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| Wk 13 | LAC | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Wk 12 | CLE | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| Wk 11 | DAL | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Wk 10 | DEN | 3 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| Wk 9 | JAX | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Wk 7 | KC | 3 | 0 | 0 | 0 | 2 | 0 | 4.5 |
| Wk 6 | TEN | 3 | 1 | 1 | 0 | 1 | 0 | 7.0 |
| Wk 5 | IND | 3 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Wk 4 | CHI | 2 | 0 | 0 | 0 | 1 | 0 | 2.5 |
| Wk 3 | WAS | 2 | 1 | 0 | 0 | 0 | 0 | 2.5 |
| Wk 2 | LAC | 4 | 3 | 2 | 0 | 0 | 0 | 12.0 |
| Wk 1 | NE | 2 | 0 | 1 | 0 | 0 | 0 | 3.5 |
2025 season
| Season | G | Tkl | TFL | Sk | INT | PD | FF | Pts/g |
|---|---|---|---|---|---|---|---|---|
| 2025 | 17 | 51 | 8 | 4 | 0 | 5 | 0 | 3.6 |
Tennessee Titans defensive linemen
| Player | Depth | Tkl | Sk | Pts/g |
|---|---|---|---|---|
| Jacob Martin | LDE1 | 11 | 6.5 | 4.9 |
| Keldric Faulk | LDE2 | 8 | 1 | 1.7 |
| Oluwafemi Oladejo | LDE3 | 12 | 1 | 1.8 |
| Tanoh Kpassagnon | LDE4 | – | – | – |
| John Franklin-Myers | LDT1 | 16 | 1.5 | 2.6 |
| Nazir Stackhouse | LDT2 | 8 | 0 | 1.0 |
| Timmy Horne | LDT3 | 8 | 0 | 1.5 |
| Jackie Marshall | LDT4 | – | – | – |
| Solomon Thomas | RDT1 | 12 | 0 | 1.4 |
| Jermaine Johnson II | RDE1 | 20 | 3 | 3.6 |
| Truman Jones | RDE2 | 11 | 0 | 1.1 |
| Jaylen Harrell | RDE3 | – | – | – |
IDP points
One balanced scoring, used to compare games: solo tackle 1, assisted tackle 0.5, tackle for loss 1, sack 2, QB hit 0.5, interception 3, pass defended 1, forced fumble 2, fumble recovery 2, touchdown 6, safety 2. Defenders are not ranked or valued yet.