Home › Teams › Tennessee Titans › Solomon Thomas
DT · Tennessee Titans · #90
Solomon Thomas
Right defensive tackle (RDT1) · age 31 · 6′2″ 285 lb · Stanford · Round 1, pick 3, 2017
IDP points a game1.42026 · 6 games
2026 season
Tackles12
Solo4
For loss0
Sacks0
QB hits1
INT0
Pass def.0
Forced fum.0
Game log
| 2026 | Opp | Tkl | TFL | Sk | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Wk 8 | CIN | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Wk 7 | CLE | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Wk 6 | IND | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Wk 5 | HOU | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Wk 4 | BAL | 3 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Wk 2 | PHI | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
2025 game log
2025 season
| Season | G | Tkl | TFL | Sk | INT | PD | FF | Pts/g |
|---|---|---|---|---|---|---|---|---|
| 2025 | 13 | 27 | 3 | 0 | 0 | 1 | 0 | 1.8 |
Tennessee Titans defensive linemen
| Player | Depth | Tkl | Sk | Pts/g |
|---|---|---|---|---|
| Jacob Martin | LDE1 | 11 | 6.5 | 4.9 |
| Keldric Faulk | LDE2 | 8 | 1 | 1.7 |
| Oluwafemi Oladejo | LDE3 | 12 | 1 | 1.8 |
| Tanoh Kpassagnon | LDE4 | – | – | – |
| John Franklin-Myers | LDT1 | 16 | 1.5 | 2.6 |
| Nazir Stackhouse | LDT2 | 8 | 0 | 1.0 |
| Timmy Horne | LDT3 | 8 | 0 | 1.5 |
| Jackie Marshall | LDT4 | – | – | – |
| Jonah Laulu | RDT2 | 5 | 0.5 | 1.4 |
| Jermaine Johnson II | RDE1 | 20 | 3 | 3.6 |
| Truman Jones | RDE2 | 11 | 0 | 1.1 |
| Jaylen Harrell | RDE3 | – | – | – |
IDP points
One balanced scoring, used to compare games: solo tackle 1, assisted tackle 0.5, tackle for loss 1, sack 2, QB hit 0.5, interception 3, pass defended 1, forced fumble 2, fumble recovery 2, touchdown 6, safety 2. Defenders are not ranked or valued yet.