Loading this week in fantasy…
Steve McNair was a quarterback for the Tennessee Titans and the Baltimore Ravens from 1999 to 2007. He scored 1,581 fantasy points in full PPR (13.6 a game) and finished in the top 12 at his position 4 times. His best season was 2001: 17.6 points a game. His career began in 1995; the open game data starts in 1999, so the totals here cover 1999 on.
| Season | Team | Games | Cmp | Att | Pass yds | Pass TD | INT | Carries | Rush yds | Rush TD | PPR points | Points a game | Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | BAL | 6 | 133 | 205 | 1,113 | 2 | 4 | 10 | 32 | 0 | 33.7 | 5.6 | QB48 |
| 2006 | BAL | 16 | 295 | 468 | 3,050 | 16 | 12 | 45 | 119 | 1 | 177.9 | 11.1 | QB14 |
| 2005 | TEN | 14 | 292 | 476 | 3,161 | 16 | 11 | 32 | 139 | 1 | 180.3 | 12.9 | QB14 |
| 2004 | TEN | 8 | 129 | 215 | 1,343 | 8 | 9 | 23 | 128 | 1 | 82.5 | 10.3 | QB32 |
| 2003 | TEN | 14 | 250 | 400 | 3,246 | 24 | 7 | 37 | 138 | 4 | 243.0 | 17.4 | QB5 |
| 2002 | TEN | 16 | 301 | 492 | 3,387 | 22 | 15 | 82 | 440 | 3 | 253.5 | 15.8 | QB7 |
| 2001 | TEN | 15 | 264 | 431 | 3,350 | 21 | 12 | 75 | 414 | 5 | 265.4 | 17.7 | QB4 |
| 2000 | TEN | 16 | 248 | 396 | 2,847 | 15 | 13 | 72 | 403 | 0 | 176.2 | 11.0 | QB17 |
| 1999 | TEN | 11 | 187 | 331 | 2,179 | 12 | 8 | 72 | 337 | 8 | 200.9 | 18.3 | QB8 |
| Week | Date | Opponent | Result | Cmp | Att | Pass yds | Pass TD | INT | Carries | Rush yds | Rush TD | PPR points | Week finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2007-09-10 | at CIN | L 20-27 | 20 | 34 | 203 | 0 | 1 | 1 | 0 | 0 | 0.1 | QB35 |
| 3 | 2007-09-23 | v ARI | W 26-23 | 20 | 27 | 198 | 1 | 0 | 3 | 14 | 0 | 11.3 | QB19 |
| 4 | 2007-09-30 | at CLE | L 13-27 | 34 | 53 | 307 | 1 | 1 | 1 | 2 | 0 | 14.5 | QB12 |
| 5 | 2007-10-07 | at SF | W 9-7 | 29 | 43 | 214 | 0 | 0 | 4 | 10 | 0 | 9.6 | QB14 |
| 9 | 2007-11-05 | at PIT | L 7-38 | 13 | 22 | 63 | 0 | 1 | 0 | 0 | 0 | -1.5 | QB34 |
| 10 | 2007-11-11 | v CIN | L 7-21 | 17 | 26 | 128 | 0 | 1 | 1 | 6 | 0 | -0.3 | QB33 |
Points a game at the same ages: Carson Wentz, Jared Goff, Baker Mayfield.
Who are you starting this week?
Rules. Every player starts with our projected stat line for the week, shown in whole numbers; until you change a stat, his projected points use our exact expectation (a 0.6-touchdown projection counts as 0.6). Click a number and scroll, use the arrows, or type to change it; projected points and ranks update as you go. Prefer to skip the numbers? Switch to Drag into order and drag each player up or down, or type his finish position; players start in our projected order, and switching back to stat lines keeps your drag order for later. Whichever way is selected at kickoff is the one that counts. Your top 32 QBs, 75 RBs, 75 WRs and 32 TEs are your position boards, and the top 100 of the players you tick make The Big Board. Each board is scored on its own when the week’s games are final: 5 points for each exact finish and 1 for each finish one rank away, in standard half-PPR scoring. Projections combine each player’s recent form, the betting market’s team totals, what the opponent allows to the position (green easy, yellow neutral, red hard), the kickoff weather forecast and the injury report, with an injured player’s targets and carries passed to his teammates. Boards lock at the week’s first kickoff. Free to play: badges and bragging rights only.
Your league’s scoring. Signals are model readings, not guarantees. History from 1999.
One ranking through your window. How values work