Fantasy Homepage

Home › Legends

Fantasy football legends

Every retired fantasy player with a top-100 season since 1999, ranked by career PPR points at his position. Each has a legacy profile and card: every season and game, his career arc against the typical one, the value our model gave him at the end of each season, and the current players on the same path.

Quarterbacks

  1. Tom Brady (2000–2022) 5,875 pts
  2. Drew Brees (2001–2020) 5,137 pts
  3. Peyton Manning (1999–2015) 4,432 pts
  4. Ben Roethlisberger (2004–2021) 3,974 pts
  5. Matt Ryan (2008–2022) 3,785 pts
  6. Philip Rivers (2004–2025) 3,781 pts
  7. Russell Wilson (2012–2025) 3,694 pts
  8. Eli Manning (2004–2019) 3,187 pts
  9. Cam Newton (2011–2021) 2,793 pts
  10. Carson Palmer (2004–2017) 2,649 pts
  11. Donovan McNabb (1999–2011) 2,591 pts
  12. Brett Favre (1999–2010) 2,504 pts
  13. Derek Carr (2014–2024) 2,492 pts
  14. Ryan Tannehill (2012–2023) 2,323 pts
  15. Alex Smith (2005–2020) 2,274 pts
  16. Ryan Fitzpatrick (2005–2021) 2,248 pts
  17. Tony Romo (2005–2016) 2,147 pts
  18. Jay Cutler (2006–2017) 2,113 pts
  19. Matt Hasselbeck (1999–2015) 2,096 pts
  20. Mike Vick (2001–2015) 1,950 pts
  21. Jeff Garcia (1999–2009) 1,807 pts
  22. Kurt Warner (1999–2009) 1,762 pts
  23. Daunte Culpepper (1999–2009) 1,706 pts
  24. Andrew Luck (2012–2018) 1,665 pts
  25. Steve McNair (1999–2007) 1,581 pts
  26. Kerry Collins (1999–2011) 1,564 pts
  27. Jon Kitna (1999–2011) 1,470 pts
  28. Trent Green (2000–2008) 1,406 pts
  29. Matt Schaub (2004–2020) 1,393 pts
  30. Jake Plummer (1999–2006) 1,340 pts
  31. Aaron Brooks (2000–2006) 1,276 pts
  32. Marc Bulger (2002–2009) 1,237 pts
  33. Brad Johnson (1999–2008) 1,231 pts
  34. Rich Gannon (1999–2004) 1,201 pts
  35. Drew Bledsoe (1999–2006) 1,200 pts
  36. Mark Brunell (1999–2011) 1,196 pts
  37. Blake Bortles (2014–2019) 1,151 pts
  38. Jake Delhomme (1999–2011) 1,131 pts
  39. David Garrard (2002–2010) 1,106 pts
  40. Brian Griese (1999–2008) 1,086 pts
  41. Sam Bradford (2010–2018) 1,056 pts
  42. Josh McCown (2002–2019) 1,033 pts
  43. Chad Pennington (2000–2010) 1,032 pts
  44. Matt Cassel (2005–2018) 1,020 pts
  45. Kyle Orton (2005–2014) 995 pts
  46. Jason Campbell (2006–2014) 995 pts
  47. Colin Kaepernick (2011–2016) 979 pts
  48. Teddy Bridgewater (2014–2025) 948 pts
  49. Nick Foles (2012–2022) 843 pts
  50. Mark Sanchez (2009–2018) 836 pts
  51. Josh Freeman (2009–2015) 824 pts
  52. David Carr (2002–2012) 799 pts
  53. Joey Harrington (2002–2007) 756 pts
  54. Jay Fiedler (1999–2005) 718 pts
  55. Kordell Stewart (1999–2005) 717 pts
  56. Robert Griffin III (2012–2020) 680 pts
  57. Vinny Testaverde (1999–2007) 666 pts
  58. Byron Leftwich (2003–2012) 634 pts
  59. Doug Flutie (1999–2005) 626 pts
  60. Vince Young (2006–2011) 611 pts
  61. Gus Frerotte (1999–2008) 605 pts
  62. Tim Couch (1999–2003) 590 pts
  63. Jeff Blake (1999–2005) 580 pts
  64. Derek Anderson (2006–2018) 566 pts
  65. Elvis Grbac (1999–2001) 555 pts
  66. Steve Beuerlein (1999–2003) 550 pts
  67. Charlie Batch (1999–2012) 510 pts
  68. Rex Grossman (2003–2011) 502 pts
  69. Shaun Hill (2005–2016) 499 pts
  70. Chris Chandler (1999–2004) 491 pts
  71. Trevor Siemian (2015–2023) 437 pts
  72. Taylor Heinicke (2017–2024) 425 pts
  73. Christian Ponder (2011–2014) 423 pts
  74. Tommy Maddox (2001–2005) 372 pts
  75. Quincy Carter (2001–2004) 349 pts
  76. J.P. Losman (2004–2011) 333 pts
  77. Shaun King (1999–2004) 307 pts
  78. Tim Tebow (2010–2012) 303 pts
  79. Rob Johnson (1999–2003) 279 pts
  80. Tyler Thigpen (2007–2012) 246 pts
  81. Jeff George (1999–2001) 241 pts
  82. Billy Volek (2001–2011) 227 pts
  83. Troy Aikman (1999–2000) 226 pts
  84. Chris Weinke (2001–2007) 199 pts
  85. DeShone Kizer (2017–2018) 178 pts

Running Backs

  1. LaDainian Tomlinson (2001–2011) 3,431 pts
  2. Frank Gore (2005–2020) 3,002 pts
  3. Adrian Peterson (2007–2021) 2,724 pts
  4. LeSean McCoy (2009–2020) 2,518 pts
  5. Edgerrin James (1999–2009) 2,484 pts
  6. Matt Forte (2008–2017) 2,426 pts
  7. Steven Jackson (2004–2015) 2,410 pts
  8. Tiki Barber (1999–2006) 2,253 pts
  9. Marshawn Lynch (2007–2019) 2,081 pts
  10. Marshall Faulk (1999–2005) 2,054 pts
  11. Warrick Dunn (1999–2008) 1,971 pts
  12. Ricky Williams (1999–2011) 1,965 pts
  13. Thomas Jones (2000–2011) 1,954 pts
  14. Ahman Green (1999–2009) 1,951 pts
  15. Shaun Alexander (2000–2008) 1,936 pts
  16. Maurice Jones-Drew (2006–2014) 1,914 pts
  17. Brian Westbrook (2002–2010) 1,900 pts
  18. Clinton Portis (2002–2010) 1,894 pts
  19. Chris Johnson (2008–2017) 1,848 pts
  20. Fred Taylor (1999–2010) 1,796 pts
  21. Jamal Lewis (2000–2009) 1,779 pts
  22. Priest Holmes (1999–2007) 1,778 pts
  23. Darren Sproles (2005–2019) 1,774 pts
  24. Mark Ingram (2011–2022) 1,769 pts
  25. Curtis Martin (1999–2005) 1,749 pts
  26. Reggie Bush (2006–2016) 1,697 pts
  27. Le'Veon Bell (2013–2021) 1,682 pts
  28. Jamaal Charles (2008–2018) 1,672 pts
  29. DeAngelo Williams (2006–2016) 1,656 pts
  30. Corey Dillon (1999–2006) 1,637 pts
  31. Melvin Gordon (2015–2023) 1,596 pts
  32. Willis McGahee (2004–2013) 1,564 pts
  33. DeMarco Murray (2011–2017) 1,545 pts
  34. Ray Rice (2008–2013) 1,537 pts
  35. Todd Gurley (2015–2020) 1,536 pts
  36. Arian Foster (2009–2016) 1,528 pts
  37. Michael Pittman (1999–2008) 1,484 pts
  38. Fred Jackson (2007–2015) 1,423 pts
  39. Latavius Murray (2014–2023) 1,413 pts
  40. Jonathan Stewart (2008–2018) 1,334 pts
  41. Charlie Garner (1999–2004) 1,328 pts
  42. Nick Chubb (2018–2025) 1,328 pts
  43. Kevin Faulk (1999–2011) 1,328 pts
  44. Deuce McAllister (2001–2008) 1,318 pts
  45. Eddie George (1999–2004) 1,314 pts
  46. Stephen Davis (1999–2006) 1,309 pts
  47. David Johnson (2015–2022) 1,289 pts
  48. Devonta Freeman (2014–2021) 1,277 pts
  49. Larry Johnson (2003–2011) 1,258 pts
  50. Giovani Bernard (2013–2022) 1,248 pts
  51. Michael Turner (2004–2012) 1,232 pts
  52. Leonard Fournette (2017–2023) 1,225 pts
  53. Pierre Thomas (2007–2015) 1,222 pts
  54. Ronnie Brown (2005–2014) 1,206 pts
  55. Lamar Miller (2012–2020) 1,180 pts
  56. Darren McFadden (2008–2017) 1,177 pts
  57. Chester Taylor (2002–2011) 1,172 pts
  58. Marion Barber (2005–2011) 1,123 pts
  59. Ahmad Bradshaw (2007–2015) 1,088 pts
  60. Jerome Bettis (1999–2005) 1,087 pts
  61. Rudi Johnson (2001–2008) 1,065 pts
  62. Joseph Addai (2006–2011) 1,064 pts
  63. LeGarrette Blount (2010–2018) 1,059 pts
  64. James White (2014–2021) 1,055 pts
  65. Ryan Mathews (2010–2016) 1,052 pts
  66. Duce Staley (1999–2005) 1,049 pts
  67. Travis Henry (2001–2007) 1,035 pts
  68. Brandon Jacobs (2005–2013) 1,022 pts
  69. Kenyan Drake (2016–2023) 1,009 pts
  70. Danny Woodhead (2009–2017) 983 pts
  71. Doug Martin (2012–2018) 975 pts
  72. Cedric Benson (2005–2012) 974 pts
  73. Emmitt Smith (1999–2004) 959 pts
  74. Carlos Hyde (2014–2021) 956 pts
  75. Duke Johnson (2015–2022) 950 pts
  76. Jerick McKinnon (2014–2023) 947 pts
  77. Alfred Morris (2012–2020) 932 pts
  78. Antowain Smith (1999–2005) 894 pts
  79. Chris Ivory (2010–2018) 884 pts
  80. Julius Jones (2004–2010) 883 pts
  81. Knowshon Moreno (2009–2014) 858 pts
  82. Rashad Jennings (2009–2016) 856 pts
  83. Bilal Powell (2011–2019) 849 pts
  84. Justin Forsett (2008–2016) 847 pts
  85. Willie Parker (2004–2009) 842 pts
  86. Kevan Barlow (2001–2006) 836 pts
  87. LaMont Jordan (2001–2009) 836 pts
  88. Tevin Coleman (2015–2022) 813 pts
  89. Jordan Howard (2016–2022) 812 pts
  90. Rashard Mendenhall (2008–2013) 811 pts
  91. Mike Anderson (2000–2007) 809 pts
  92. C.J. Spiller (2010–2017) 808 pts
  93. James Stewart (1999–2002) 786 pts
  94. Cadillac Williams (2005–2011) 782 pts
  95. Ladell Betts (2002–2010) 778 pts
  96. Tim Hightower (2008–2016) 761 pts
  97. Domanick Williams (2003–2005) 753 pts
  98. Dominic Rhodes (2001–2010) 749 pts
  99. Isaiah Crowell (2014–2018) 748 pts
  100. Michael Bennett (2001–2010) 748 pts
  101. Ryan Grant (2007–2012) 743 pts
  102. Mewelde Moore (2004–2012) 740 pts
  103. Theo Riddick (2013–2020) 732 pts
  104. Tyrone Wheatley (1999–2004) 728 pts
  105. BenJarvus Green-Ellis (2008–2013) 728 pts
  106. Eddie Lacy (2013–2017) 724 pts
  107. Anthony Thomas (2001–2007) 711 pts
  108. Reuben Droughns (2001–2008) 707 pts
  109. Kevin Jones (2004–2008) 707 pts
  110. Michael Bush (2008–2013) 706 pts
  111. C.J. Anderson (2013–2019) 705 pts
  112. Chris Carson (2017–2021) 705 pts
  113. Dion Lewis (2011–2020) 696 pts
  114. Leon Washington (2006–2014) 687 pts
  115. DeShaun Foster (2003–2008) 677 pts
  116. Joique Bell (2010–2016) 674 pts
  117. Shonn Greene (2009–2014) 662 pts
  118. Shane Vereen (2011–2017) 660 pts
  119. Peyton Hillis (2008–2014) 656 pts
  120. Lamar Smith (1999–2003) 649 pts
  121. Dorsey Levens (1999–2004) 627 pts
  122. Gus Edwards (2018–2024) 619 pts
  123. Felix Jones (2008–2013) 615 pts
  124. Moe Williams (1999–2005) 614 pts
  125. Garrison Hearst (2001–2004) 611 pts
  126. T.J. Yeldon (2015–2020) 597 pts
  127. T.J. Duckett (2002–2008) 596 pts
  128. Kevin Smith (2008–2012) 595 pts
  129. Ricky Watters (1999–2001) 588 pts
  130. Shawn Bryson (2000–2006) 581 pts
  131. Mike Davis (2015–2022) 579 pts
  132. Jeremy Hill (2014–2018) 575 pts
  133. Chris Brown (2003–2009) 568 pts
  134. Tarik Cohen (2017–2020) 566 pts
  135. J.D. McKissic (2016–2022) 559 pts
  136. Matt Breida (2017–2023) 557 pts
  137. James Starks (2010–2016) 552 pts
  138. Phillip Lindsay (2018–2022) 547 pts
  139. Andre Ellington (2013–2017) 534 pts
  140. Derrick Ward (2004–2011) 529 pts
  141. Marlon Mack (2017–2022) 522 pts
  142. Earnest Graham (2004–2011) 517 pts
  143. Amos Zereoue (1999–2005) 517 pts
  144. Justin Fargas (2003–2009) 512 pts
  145. Trent Richardson (2012–2014) 512 pts
  146. James Robinson (2020–2023) 509 pts
  147. Jamel White (2000–2005) 508 pts
  148. Marcel Shipp (2001–2007) 489 pts
  149. Stevan Ridley (2011–2018) 481 pts
  150. Tatum Bell (2004–2008) 468 pts
  151. Ronald Jones (2018–2022) 468 pts
  152. Laurence Maroney (2006–2010) 463 pts
  153. Steve Slaton (2008–2011) 461 pts
  154. James Allen (1999–2002) 461 pts
  155. Kenny Watson (2002–2008) 459 pts
  156. Jay Ajayi (2015–2019) 436 pts
  157. Roy Helu (2011–2015) 435 pts
  158. Chris Wells (2009–2012) 433 pts
  159. Robert Smith (1999–2000) 430 pts
  160. LenDale White (2006–2009) 429 pts
  161. Javorius Allen (2015–2019) 425 pts
  162. Damien Harris (2019–2023) 412 pts
  163. Matt Asiata (2012–2016) 411 pts
  164. Alex Collins (2016–2021) 402 pts
  165. Nick Goings (2001–2008) 395 pts
  166. Brandon Jackson (2007–2012) 390 pts
  167. Charles Sims (2014–2017) 381 pts
  168. Myles Gaskin (2019–2025) 380 pts
  169. Stacey Mack (1999–2003) 379 pts
  170. Spencer Ware (2013–2019) 367 pts
  171. Olandis Gary (1999–2003) 363 pts
  172. Darrel Williams (2018–2022) 356 pts
  173. Tim Biakabutuka (1999–2001) 342 pts
  174. Troy Hambrick (2000–2004) 340 pts
  175. Jerome Harrison (2006–2011) 339 pts
  176. Richard Huntley (1999–2002) 322 pts
  177. Adrian Peterson (2002–2009) 319 pts
  178. Jahvid Best (2010–2011) 310 pts
  179. Terry Allen (1999–2001) 297 pts
  180. Terry Kirby (1999–2002) 289 pts
  181. Mike Bell (2006–2010) 281 pts
  182. Zac Stacy (2013–2015) 278 pts
  183. Jamal Anderson (1999–2001) 265 pts
  184. Derrick Blaylock (2002–2006) 258 pts
  185. Curtis Enis (1999–2000) 222 pts
  186. Errict Rhett (1999–2000) 216 pts
  187. Mikel Leshoure (2012–2013) 184 pts
  188. Travis Prentice (2000–2001) 168 pts
  189. Maurice Smith (2000–2002) 160 pts
  190. Leroy Hoard (1999–1999) 142 pts

Wide Receivers

  1. Larry Fitzgerald (2004–2020) 3,904 pts
  2. Randy Moss (1998–2012) 3,465 pts
  3. Steve Smith (2001–2016) 3,061 pts
  4. Terrell Owens (1999–2010) 3,040 pts
  5. Reggie Wayne (2001–2014) 2,984 pts
  6. Anquan Boldin (2003–2016) 2,948 pts
  7. Andre Johnson (2003–2016) 2,893 pts
  8. Marvin Harrison (1999–2008) 2,749 pts
  9. Hines Ward (1999–2011) 2,718 pts
  10. Antonio Brown (2010–2021) 2,699 pts
  11. Brandon Marshall (2006–2018) 2,693 pts
  12. Julio Jones (2011–2023) 2,680 pts
  13. Torry Holt (1999–2009) 2,667 pts
  14. Derrick Mason (1999–2011) 2,450 pts
  15. Calvin Johnson (2007–2015) 2,395 pts
  16. Chad Johnson (2001–2011) 2,280 pts
  17. Roddy White (2005–2015) 2,256 pts
  18. Wes Welker (2004–2015) 2,212 pts
  19. DeSean Jackson (2008–2022) 2,199 pts
  20. A.J. Green (2011–2022) 2,191 pts
  21. Santana Moss (2001–2014) 2,176 pts
  22. Donald Driver (1999–2012) 2,141 pts
  23. Isaac Bruce (1999–2009) 2,108 pts
  24. Marques Colston (2006–2015) 2,107 pts
  25. Amari Cooper (2015–2024) 2,095 pts
  26. Demaryius Thomas (2010–2019) 2,065 pts
  27. Muhsin Muhammad (1999–2009) 2,035 pts
  28. Emmanuel Sanders (2010–2021) 1,970 pts
  29. Adam Thielen (2014–2025) 1,966 pts
  30. T.Y. Hilton (2012–2022) 1,945 pts
  31. Jordy Nelson (2008–2018) 1,904 pts
  32. Laveranues Coles (2000–2009) 1,850 pts
  33. Rod Smith (1999–2006) 1,842 pts
  34. Golden Tate (2010–2020) 1,820 pts
  35. Amani Toomer (1999–2008) 1,809 pts
  36. Robert Woods (2013–2024) 1,808 pts
  37. Vincent Jackson (2005–2016) 1,807 pts
  38. Jarvis Landry (2014–2022) 1,790 pts
  39. Greg Jennings (2006–2015) 1,786 pts
  40. Plaxico Burress (2000–2012) 1,775 pts
  41. Joe Horn (1999–2007) 1,773 pts
  42. Randall Cobb (2011–2023) 1,768 pts
  43. Dez Bryant (2010–2020) 1,740 pts
  44. Michael Crabtree (2009–2019) 1,715 pts
  45. Mike Wallace (2009–2018) 1,701 pts
  46. Jimmy Smith (1999–2005) 1,688 pts
  47. Chris Chambers (2001–2010) 1,679 pts
  48. Eric Moulds (1999–2007) 1,671 pts
  49. Marvin Jones (2012–2023) 1,650 pts
  50. Pierre Garcon (2008–2018) 1,644 pts
  51. T.J. Houshmandzadeh (2001–2011) 1,626 pts
  52. Keyshawn Johnson (1999–2006) 1,602 pts
  53. Julian Edelman (2009–2020) 1,587 pts
  54. Allen Robinson (2014–2024) 1,533 pts
  55. Dwayne Bowe (2007–2015) 1,516 pts
  56. Keenan McCardell (1999–2007) 1,512 pts
  57. Darrell Jackson (2000–2008) 1,508 pts
  58. Jeremy Maclin (2009–2017) 1,485 pts
  59. Alshon Jeffery (2012–2020) 1,451 pts
  60. Doug Baldwin (2011–2018) 1,448 pts
  61. Marty Booker (1999–2009) 1,443 pts
  62. Michael Thomas (2016–2023) 1,428 pts
  63. Nate Washington (2006–2015) 1,425 pts
  64. Deion Branch (2002–2012) 1,418 pts
  65. Jerricho Cotchery (2004–2015) 1,410 pts
  66. Danny Amendola (2009–2021) 1,396 pts
  67. Joey Galloway (1999–2010) 1,384 pts
  68. Eddie Kennison (1999–2007) 1,345 pts
  69. Cole Beasley (2012–2022) 1,338 pts
  70. Eric Decker (2010–2017) 1,336 pts
  71. James Jones (2007–2015) 1,312 pts
  72. Nate Burleson (2003–2013) 1,295 pts
  73. Ted Ginn (2007–2020) 1,284 pts
  74. Terry Glenn (1999–2006) 1,279 pts
  75. Ike Hilliard (1999–2008) 1,253 pts
  76. Lee Evans (2004–2011) 1,249 pts
  77. Bobby Engram (1999–2009) 1,238 pts
  78. Brandon Lloyd (2003–2014) 1,219 pts
  79. Roy Williams (2004–2011) 1,215 pts
  80. Santonio Holmes (2006–2014) 1,209 pts
  81. Jabar Gaffney (2002–2012) 1,170 pts
  82. Brandon Stokley (1999–2013) 1,153 pts
  83. Braylon Edwards (2005–2012) 1,151 pts
  84. Mohamed Sanu (2012–2021) 1,144 pts
  85. Tim Brown (1999–2004) 1,143 pts
  86. Lance Moore (2006–2015) 1,141 pts
  87. Brandon LaFell (2010–2018) 1,140 pts
  88. Troy Brown (1999–2007) 1,138 pts
  89. DeVante Parker (2015–2023) 1,128 pts
  90. Jerry Rice (1999–2004) 1,128 pts
  91. Miles Austin (2006–2015) 1,120 pts
  92. Peerless Price (1999–2007) 1,118 pts
  93. Antonio Bryant (2002–2009) 1,116 pts
  94. Sammy Watkins (2014–2022) 1,102 pts
  95. Torrey Smith (2011–2018) 1,088 pts
  96. Malcom Floyd (2004–2015) 1,077 pts
  97. Steve Johnson (2008–2015) 1,058 pts
  98. Eddie Royal (2008–2016) 1,057 pts
  99. Dennis Northcutt (2000–2009) 1,056 pts
  100. Hakeem Nicks (2009–2015) 1,048 pts
  101. Johnnie Morton (1999–2005) 1,046 pts
  102. Mike Williams (2017–2024) 1,046 pts
  103. Marcus Robinson (1999–2006) 1,036 pts
  104. Kenny Stills (2013–2021) 1,035 pts
  105. Percy Harvin (2009–2016) 1,033 pts
  106. Kenny Britt (2009–2017) 1,028 pts
  107. Donte' Stallworth (2002–2012) 1,018 pts
  108. John Brown (2014–2022) 1,000 pts
  109. Kevin Johnson (1999–2005) 993 pts
  110. Kevin Walter (2003–2012) 951 pts
  111. David Boston (1999–2005) 936 pts
  112. Drew Bennett (2001–2008) 921 pts
  113. Brian Hartline (2009–2015) 912 pts
  114. Victor Cruz (2011–2016) 902 pts
  115. Curtis Conway (1999–2004) 902 pts
  116. Jerry Porter (2000–2008) 892 pts
  117. Joe Jurevicius (1999–2007) 881 pts
  118. David Patten (1999–2008) 877 pts
  119. Az-Zahir Hakim (1999–2006) 872 pts
  120. Javon Walker (2002–2009) 865 pts
  121. Travis Taylor (2000–2007) 861 pts
  122. Bernard Berrian (2004–2011) 852 pts
  123. Kendall Wright (2012–2017) 842 pts
  124. Bill Schroeder (1999–2004) 835 pts
  125. Koren Robinson (2001–2008) 832 pts
  126. Davone Bess (2008–2013) 824 pts
  127. Wayne Chrebet (1999–2005) 816 pts
  128. Josh Gordon (2012–2022) 811 pts
  129. Michael Floyd (2012–2018) 808 pts
  130. James Thrash (1999–2008) 800 pts
  131. Sidney Rice (2007–2013) 786 pts
  132. Cris Carter (1999–2002) 777 pts
  133. Tavon Austin (2013–2021) 770 pts
  134. Patrick Crayton (2004–2011) 769 pts
  135. Michael Gallup (2018–2023) 768 pts
  136. Harry Douglas (2008–2017) 762 pts
  137. Corey Davis (2017–2022) 759 pts
  138. Antonio Freeman (1999–2003) 751 pts
  139. Peter Warrick (2000–2005) 740 pts
  140. Ed McCaffrey (1999–2003) 735 pts
  141. Adam Humphries (2015–2021) 733 pts
  142. Kenny Golladay (2017–2022) 724 pts
  143. Willie Snead (2015–2023) 723 pts
  144. Allen Hurns (2014–2019) 722 pts
  145. Mark Clayton (2005–2011) 716 pts
  146. Kevin Curtis (2003–2010) 711 pts
  147. Justin McCareins (2001–2008) 710 pts
  148. Rod Gardner (2001–2006) 705 pts
  149. Andre Roberts (2010–2022) 703 pts
  150. Ashley Lelie (2002–2008) 698 pts
  151. Jermaine Kearse (2012–2018) 686 pts
  152. Mike Williams (2010–2014) 680 pts
  153. Qadry Ismail (1999–2002) 680 pts
  154. Will Fuller (2016–2021) 678 pts
  155. Travis Benjamin (2012–2021) 678 pts
  156. Rishard Matthews (2012–2018) 669 pts
  157. DJ Chark (2018–2024) 669 pts
  158. Steve Breaston (2007–2012) 666 pts
  159. Brian Finneran (1999–2010) 661 pts
  160. Tim Dwight (1999–2007) 660 pts
  161. Tyrell Williams (2015–2021) 654 pts
  162. Robert Meachem (2008–2014) 653 pts
  163. Kelvin Benjamin (2014–2018) 624 pts
  164. Cecil Shorts (2011–2016) 618 pts
  165. Marquise Goodwin (2013–2023) 616 pts
  166. Darrius Heyward-Bey (2009–2018) 615 pts
  167. Mario Manningham (2008–2013) 608 pts
  168. Donte Moncrief (2014–2020) 591 pts
  169. Michael Clayton (2004–2011) 584 pts
  170. Russell Gage (2018–2022) 581 pts
  171. Steve Smith (2007–2012) 580 pts
  172. Frank Sanders (1999–2003) 573 pts
  173. Rueben Randle (2012–2015) 571 pts
  174. Derrick Alexander (1999–2002) 563 pts
  175. Bobby Shaw (1999–2004) 560 pts
  176. Reggie Brown (2005–2009) 549 pts
  177. Terance Mathis (1999–2002) 547 pts
  178. Todd Pinkston (2000–2004) 544 pts
  179. Reggie Williams (2004–2008) 530 pts
  180. Shaun McDonald (2003–2008) 526 pts
  181. Eric Parker (2002–2006) 524 pts
  182. Riley Cooper (2010–2015) 523 pts
  183. Devin Funchess (2015–2019) 516 pts
  184. Oronde Gadsden (1999–2003) 515 pts
  185. Quincy Morgan (2001–2006) 513 pts
  186. Troy Edwards (1999–2005) 510 pts
  187. Chase Claypool (2020–2023) 506 pts
  188. Ronald Curry (2002–2008) 506 pts
  189. Tai Streets (1999–2004) 506 pts
  190. Jeff Graham (1999–2001) 497 pts
  191. Mike Furrey (2003–2009) 490 pts
  192. Terrelle Pryor (2011–2018) 488 pts
  193. Shawn Jefferson (1999–2003) 487 pts
  194. Martavis Bryant (2014–2018) 479 pts
  195. Willie Jackson (1999–2002) 476 pts
  196. Denarius Moore (2011–2015) 472 pts
  197. David Givens (2002–2006) 468 pts
  198. James McKnight (2000–2003) 468 pts
  199. Germane Crowell (1999–2002) 467 pts
  200. Raghib Ismail (1999–2001) 466 pts
  201. Laurent Robinson (2007–2012) 463 pts
  202. Marqise Lee (2014–2019) 462 pts
  203. Austin Collie (2009–2013) 462 pts
  204. Ernest Wilford (2004–2010) 460 pts
  205. Kevin Dyson (1999–2003) 459 pts
  206. J.J. Stokes (1999–2003) 455 pts
  207. Michael Westbrook (1999–2002) 437 pts
  208. Mike Thomas (2009–2012) 430 pts
  209. Johnny Knox (2009–2011) 429 pts
  210. Chris Henry (2005–2009) 425 pts
  211. Dede Westbrook (2017–2021) 421 pts
  212. Darnay Scott (1999–2002) 414 pts
  213. Reche Caldwell (2002–2007) 410 pts
  214. Sean Dawkins (1999–2001) 406 pts
  215. Jacquez Green (1999–2002) 393 pts
  216. Albert Connell (1999–2001) 393 pts
  217. Mike Sims-Walker (2008–2011) 393 pts
  218. Donald Hayes (1999–2002) 385 pts
  219. Kamar Aiken (2011–2018) 380 pts
  220. Tony Martin (1999–2001) 373 pts
  221. Donovan Peoples-Jones (2020–2023) 364 pts
  222. Rod Streater (2012–2018) 363 pts
  223. David Nelson (2010–2014) 349 pts
  224. Dedric Ward (1999–2004) 332 pts
  225. Derrius Thompson (2001–2004) 317 pts
  226. Charles Johnson (1999–2002) 282 pts
  227. Patrick Jeffers (1999–2001) 272 pts
  228. Derrick Mayes (1999–2000) 265 pts
  229. Torrance Small (1999–2001) 260 pts
  230. Justin Blackmon (2012–2013) 260 pts
  231. Keith Poole (1999–2001) 223 pts
  232. Carl Pickens (1999–2000) 199 pts
  233. Andre Rison (1999–2000) 180 pts

Tight Ends

  1. Tony Gonzalez (1999–2013) 3,900 pts
  2. Jason Witten (2003–2020) 3,584 pts
  3. Antonio Gates (2003–2018) 3,303 pts
  4. Jimmy Graham (2010–2023) 2,457 pts
  5. Rob Gronkowski (2010–2021) 2,412 pts
  6. Greg Olsen (2007–2020) 2,335 pts
  7. Vernon Davis (2006–2019) 1,997 pts
  8. Jared Cook (2009–2021) 1,812 pts
  9. Heath Miller (2005–2015) 1,810 pts
  10. Benjamin Watson (2004–2019) 1,681 pts
  11. Jeremy Shockey (2002–2011) 1,649 pts
  12. Dallas Clark (2003–2013) 1,637 pts
  13. Todd Heap (2001–2012) 1,594 pts
  14. Delanie Walker (2006–2019) 1,562 pts
  15. Kyle Rudolph (2011–2022) 1,503 pts
  16. Owen Daniels (2006–2015) 1,490 pts
  17. Kellen Winslow (2004–2013) 1,374 pts
  18. Chris Cooley (2004–2012) 1,304 pts
  19. Martellus Bennett (2008–2017) 1,287 pts
  20. Brent Celek (2007–2017) 1,275 pts
  21. Alge Crumpler (2001–2010) 1,259 pts
  22. Randy McMichael (2002–2012) 1,233 pts
  23. Eric Ebron (2014–2021) 1,122 pts
  24. Jermaine Gresham (2010–2018) 1,097 pts
  25. Charles Clay (2011–2019) 1,070 pts
  26. Jordan Reed (2013–2020) 1,050 pts
  27. Marcus Pollard (1999–2007) 1,047 pts
  28. Desmond Clark (1999–2010) 993 pts
  29. Zach Miller (2007–2014) 987 pts
  30. Cameron Brate (2014–2022) 890 pts
  31. Shannon Sharpe (1999–2003) 865 pts
  32. Freddie Jones (1999–2004) 858 pts
  33. Jack Doyle (2013–2021) 850 pts
  34. Brandon Pettigrew (2009–2015) 844 pts
  35. Tony Scheffler (2006–2013) 835 pts
  36. Coby Fleener (2012–2017) 832 pts
  37. Bubba Franks (2000–2008) 828 pts
  38. Julius Thomas (2011–2017) 794 pts
  39. Visanthe Shiancoe (2003–2013) 793 pts
  40. Dustin Keller (2008–2012) 750 pts
  41. Tyler Eifert (2013–2020) 740 pts
  42. Jermichael Finley (2008–2013) 729 pts
  43. Jacob Tamme (2008–2016) 728 pts
  44. Frank Wycheck (1999–2003) 722 pts
  45. Kyle Brady (1999–2007) 718 pts
  46. L.J. Smith (2003–2009) 710 pts
  47. Bo Scaife (2005–2010) 682 pts
  48. Chad Lewis (1999–2005) 662 pts
  49. Jerramy Stevens (2002–2010) 655 pts
  50. Jermaine Wiggins (2000–2006) 645 pts
  51. John Carlson (2008–2014) 633 pts
  52. Logan Thomas (2014–2023) 630 pts
  53. Eric Johnson (2001–2007) 629 pts
  54. Wesley Walls (1999–2003) 622 pts
  55. Dennis Pitta (2010–2016) 622 pts
  56. Ken Dilger (1999–2004) 621 pts
  57. Donald Lee (2003–2011) 616 pts
  58. Hayden Hurst (2018–2024) 588 pts
  59. Ed Dickson (2010–2018) 588 pts
  60. Gary Barnidge (2008–2016) 578 pts
  61. Aaron Hernandez (2010–2012) 574 pts
  62. Brandon Myers (2009–2016) 550 pts
  63. Jordan Cameron (2011–2016) 546 pts
