Home › Teams › Chicago Bears › Cam Lewis
IDP points a game4.42026 · 8 games
2026 season
Tackles35
Solo25
For loss0
Sacks0
QB hits0
INT1
Pass def.2
Forced fum.0
Game log
| 2026 | Opp | Tkl | TFL | Sk | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Wk 9 | TB | 6 | 0 | 0 | 1 | 1 | 0 | 8.5 |
| Wk 8 | SEA | 2 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| Wk 7 | NE | 5 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Wk 6 | ATL | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Wk 5 | GB | 5 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| Wk 3 | PHI | 3 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Wk 2 | MIN | 5 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Wk 1 | CAR | 6 | 0 | 0 | 0 | 0 | 0 | 5.5 |
2025 game log
2025 season
| Season | G | Tkl | TFL | Sk | INT | PD | FF | Pts/g |
|---|---|---|---|---|---|---|---|---|
| 2025 | 16 | 43 | 1 | 0 | 0 | 4 | 2 | 2.9 |
Chicago Bears defensive backs
| Player | Depth | Tkl | Sk | Pts/g |
|---|---|---|---|---|
| Jaylon Johnson | LCB1 | 27 | 0 | 5.0 |
| Josh Blackwell | LCB2 | 7 | 0 | 2.1 |
| Clark Phillips III | LCB3 | 2 | 0 | 0.8 |
| Dillon Thieneman | SS1 | 57 | 1.5 | 6.5 |
| Elijah Hicks | SS2 | 11 | 0 | 1.6 |
| Skyler Thomas | FS2 | 7 | 0 | 0.7 |
| Coby Bryant | FS3 | – | – | – |
| Tyrique Stevenson | RCB1 | 34 | 0 | 4.9 |
| Malik Muhammad | RCB2 | 21 | 1 | 4.3 |
| Dallis Flowers | RCB3 | – | – | – |
| Kyler Gordon | NB1 | 13 | 4 | 8.0 |
IDP points
One balanced scoring, used to compare games: solo tackle 1, assisted tackle 0.5, tackle for loss 1, sack 2, QB hit 0.5, interception 3, pass defended 1, forced fumble 2, fumble recovery 2, touchdown 6, safety 2. Defenders are not ranked or valued yet.