Home › Teams › Denver Broncos › Sean Fresch
IDP points a game0.82026 · 4 games
2026 season
Tackles3
Solo3
For loss0
Sacks0
QB hits0
INT0
Pass def.0
Forced fum.0
Game log
Denver Broncos defensive backs
| Player | Depth | Tkl | Sk | Pts/g |
|---|---|---|---|---|
| Pat Surtain II | LCB1 | 33 | 0 | 4.9 |
| Jahdae Barron | LCB2 | 34 | 0 | 4.7 |
| Talanoa Hufanga | SS1 | 23 | 1 | 8.1 |
| Devon Key | SS2 | 24 | 0 | 3.1 |
| Tycen Anderson | SS3 | 4 | 0 | 1.0 |
| Brandon Jones | FS1 | 55 | 0 | 7.5 |
| JL Skinner | FS2 | 16 | 0 | 1.8 |
| Riley Moss | RCB1 | 27 | 0 | 4.1 |
| Kris Abrams-Draine | RCB2 | 18 | 0 | 3.5 |
| Ja'Quan McMillian | NB1 | 31 | 3 | 6.1 |
| Taylor Rapp | S | 18 | 0 | 3.2 |
IDP points
One balanced scoring, used to compare games: solo tackle 1, assisted tackle 0.5, tackle for loss 1, sack 2, QB hit 0.5, interception 3, pass defended 1, forced fumble 2, fumble recovery 2, touchdown 6, safety 2. Defenders are not ranked or valued yet.