Home › Teams › San Francisco 49ers › Alfred Collins
DT · San Francisco 49ers · #95 · reserve list
Alfred Collins
Right defensive tackle (RDT3) · age 25 · 6′5″ 332 lb · Texas · Round 2, pick 43, 2025
IDP points a game2.32025 · 11 games
2025 season
Tackles17
Solo4
For loss1
Sacks1
QB hits4
INT0
Pass def.2
Forced fum.2
Game log
| 2025 | Opp | Tkl | TFL | Sk | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Wk 18 | SEA | 3 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| Wk 17 | CHI | 2 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| Wk 16 | IND | 2 | 1 | 1 | 0 | 0 | 1 | 6.5 |
| Wk 13 | CLE | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| Wk 12 | CAR | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| Wk 8 | HOU | 2 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Wk 7 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Wk 6 | TB | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| Wk 5 | LA | 2 | 0 | 0 | 0 | 0 | 1 | 6.5 |
| Wk 2 | NO | 2 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Wk 1 | SEA | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
San Francisco 49ers defensive linemen
| Player | Depth | Tkl | Sk | Pts/g |
|---|---|---|---|---|
| Keion White | LDE1 | 14 | 3.5 | 4.1 |
| Romello Height | LDE2 | 9 | 1.5 | 2.0 |
| Khalid Kareem | LDE3 | 11 | 0 | 1.3 |
| Sam Okuayinonu | LDE4 | – | – | – |
| Osa Odighizuwa | LDT1 | 16 | 2 | 3.1 |
| Sebastian Valdez | LDT2 | 10 | 1 | 2.6 |
| C.J. West | LDT3 | 5 | 0 | 1.8 |
| DeForest Buckner | RDT1 | 32 | 4 | 5.5 |
| James Thompson Jr. | RDT2 | 9 | 0 | 1.8 |
| Gracen Halton | RDT4 | 15 | 2 | 5.4 |
| Nick Bosa | RDE1 | 8 | 0 | 3.2 |
| Mykel Williams | RDE2 | 7 | 1 | 3.0 |
| Andrew Farmer II | RDE3 | – | – | – |
| Mikail Kamara | RDE4 | – | – | – |
| Ogbo Okoronkwo | DE | 2 | 1 | 1.8 |
| Rob Beal Jr. | DE | 1 | 0 | 1.0 |
IDP points
One balanced scoring, used to compare games: solo tackle 1, assisted tackle 0.5, tackle for loss 1, sack 2, QB hit 0.5, interception 3, pass defended 1, forced fumble 2, fumble recovery 2, touchdown 6, safety 2. Defenders are not ranked or valued yet.