Home › Teams › San Francisco 49ers › Draft
San Francisco 49ers draft
7–1 · 96% to make the playoffs
Picks
2027 projected pick · likely range in the round
| Round | Pick | Likely range | From |
|---|---|---|---|
| 1st | #30▲1 | 22–32 | Own |
| 2nd | #62 | 54–64 | Own |
| 3rd | #94 | 86–96 | Own |
| 4th | – | To Colts | |
| 5th | #168 | 160–170 | Own |
| 6th | – | To Chiefs | |
| 7th | #242 | 235–246 | Chiefs |
| 7th | – | To Cardinals |
2028 rounds held
Reading the picks
The number is where the pick most likely lands and the bar is where it could fall: wide early in the season, narrow by December. An arrow shows how far it has moved since last week. Compensatory picks are added in March. How picks are projected
Needs
| Pos | Need | Starters · age in 2027 | Output |
|---|---|---|---|
| WR | High▲ | Evans 34Out Samuel 31 Allen 35Drafted De'Zhaun Stribling: 2nd round, 2026 | 15th |
| TE | Medium | Kittle 33 | 12th |
| S | Medium▲ | Mustapha 25 Brown 27 | 16th |
| EDGE | Medium▲ | White 28 Bosa 29Drafted Mykel Williams: 1st round, 2025 | 25th |
| QB | Low | Purdy 27 | 3rd |
| CB | Low▼ | Green 26 Lenoir 27 Stout 25 | 9th |
| OT | Low | Williams 39 McKivitz 31 | 1st |
| RB | Low | McCaffrey 31 Black 25 | 7th |
| IOL | Low | Colby 24 Brendel 34 Puni 27 | 2nd |
| DL | Low▲ | Odighizuwa 29 Buckner 33Drafted Alfred Collins: 2nd round, 2025 | 4th |
| LB | Low | Greenlaw 30 Warner 30 Dugger 23 | 1st |
Reading the needs
A high need is where this club is most likely to spend an early pick, so a rookie drafted there walks into a role. Output ranks how the unit is playing among the 32 clubs. An age in amber is a starter near the end of his prime; IR or Out marks one who is unavailable; an arrow shows a need that has moved since last week. How needs are judged
Prospects
Likeliest picks QB, RB, WR and TE
| Player | Projected | With pick | Chance |
|---|---|---|---|
| WR Nick MarshIndiana | #30 | #30 1st | 7% |
| WR KJ DuffRutgers | #30 | #30 1st | 4% |
| WR Mario CraverTexas A&M | #58 | #62 2nd | 4% |
| WR Collin DixonIllinois | #37 | #30 1st | 4% |
| WR Reed HarrisArizona State | #40 | #30 1st | 4% |
| WR Duce RobinsonFlorida State | #82 | #94 3rd | 4% |
| WR Wyatt YoungOklahoma State | #80 | #94 3rd | 4% |
| WR Omarion MillerArizona State | #55 | #62 2nd | 4% |
| WR Deuce AlexanderOle Miss | #62 | #62 2nd | 4% |
| WR Ryan WingoTexas | #65 | #62 2nd | 4% |
| WR Bryant Wesco Jr.Clemson | #60 | #62 2nd | 4% |
| WR Cam ColemanTexas | #19 | #30 1st | 4% |
How the chances are worked out
A player's chance of going at each pick comes from his draft range (his college production and the consensus of public mock drafts). At every pick that chance is shared between the clubs that could hold it, by how likely each is to be picking there and how much it needs his position. A club is not expected to draft more than one quarterback or tight end early, however many picks it holds. Only the players with a real chance of the first three rounds are listed.
Traded picks: Wikipedia (CC BY-SA 4.0), 12 November 2026. College statistics: CollegeFootballData.com. Projections are Fantasy Homepage's own. Not affiliated with the San Francisco 49ers or the NFL.