Home › Teams › Buffalo Bills › Javon Solomon
LB · Buffalo Bills · #56
Javon Solomon
Strongside linebacker (SLB3) · age 25 · 6′1″ 246 lb · Troy · Round 5, pick 168, 2024
IDP points a game2.22026 · 6 games
2026 season
Tackles11
Solo6
For loss2
Sacks1
QB hits1
INT0
Pass def.0
Forced fum.0
Game log
| 2026 | Opp | Tkl | TFL | Sk | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Wk 9 | MIN | 1 | 1 | 1 | 0 | 0 | 0 | 4.5 |
| Wk 8 | BAL | 3 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Wk 6 | LV | 2 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Wk 5 | LA | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Wk 2 | DET | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Wk 1 | HOU | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
2025 game log
2025 season
| Season | G | Tkl | TFL | Sk | INT | PD | FF | Pts/g |
|---|---|---|---|---|---|---|---|---|
| 2025 | 12 | 17 | 1 | 1 | 0 | 0 | 0 | 1.5 |
Buffalo Bills linebackers
| Player | Depth | Tkl | Sk | Pts/g |
|---|---|---|---|---|
| Greg Rousseau | WLB1 | 25 | 8 | 9.4 |
| Michael Hoecht | WLB2 | 15 | 0.5 | 1.8 |
| Michael Danna | WLB3 | 0 | 0 | 0.5 |
| Dorian Williams | LILB1 | 52 | 0 | 6.5 |
| Kaleb Elarms-Orr | LILB2 | 16 | 0 | 1.9 |
| Terrel Bernard | RILB1 | 57 | 0 | 6.8 |
| Joe Andreessen | RILB2 | 10 | 0 | 1.2 |
| Bradley Chubb | SLB1 | 18 | 1.5 | 3.1 |
| TJ Parker | SLB2 | 21 | 1.5 | 3.0 |
IDP points
One balanced scoring, used to compare games: solo tackle 1, assisted tackle 0.5, tackle for loss 1, sack 2, QB hit 0.5, interception 3, pass defended 1, forced fumble 2, fumble recovery 2, touchdown 6, safety 2. Defenders are not ranked or valued yet.