Home › Teams › New York Giants › Andru Phillips
CB · New York Giants · #22
Andru Phillips
Nickel back (NB1) · age 24 · 5′11″ 180 lb · Kentucky · Round 3, pick 70, 2024
IDP points a game4.42026 · 9 games
2026 season
Tackles34
Solo25
For loss2
Sacks2
QB hits4
INT0
Pass def.2
Forced fum.0
Game log
| 2026 | Opp | Tkl | TFL | Sk | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Wk 10 | WAS | 6 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Wk 9 | PHI | 4 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Wk 7 | HOU | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Wk 6 | NO | 4 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| Wk 5 | WAS | 5 | 2 | 2 | 0 | 0 | 0 | 13.0 |
| Wk 4 | ARI | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| Wk 3 | TEN | 11 | 0 | 0 | 0 | 0 | 0 | 9.5 |
| Wk 2 | LA | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Wk 1 | DAL | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
2025 game log
| 2025 | Opp | Tkl | TFL | Sk | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Wk 18 | DAL | 3 | 1 | 0 | 0 | 0 | 0 | 3.5 |
| Wk 17 | LV | 6 | 1 | 0 | 0 | 0 | 0 | 5.5 |
| Wk 16 | MIN | 3 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Wk 15 | WAS | 1 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| Wk 13 | NE | 3 | 0 | 0 | 0 | 2 | 0 | 4.0 |
| Wk 12 | DET | 5 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| Wk 11 | GB | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| Wk 10 | CHI | 4 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| Wk 9 | SF | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Wk 8 | PHI | 2 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| Wk 7 | DEN | 9 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| Wk 6 | PHI | 3 | 1 | 0 | 0 | 0 | 0 | 5.5 |
| Wk 5 | NO | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Wk 4 | LAC | 2 | 0 | 0 | 1 | 4 | 0 | 9.0 |
| Wk 3 | KC | 5 | 1 | 0 | 0 | 2 | 0 | 7.5 |
| Wk 2 | DAL | 11 | 2 | 0 | 1 | 2 | 0 | 16.5 |
| Wk 1 | WAS | 4 | 0 | 0 | 0 | 0 | 0 | 3.5 |
2025 season
| Season | G | Tkl | TFL | Sk | INT | PD | FF | Pts/g |
|---|---|---|---|---|---|---|---|---|
| 2025 | 17 | 66 | 9 | 0 | 2 | 12 | 0 | 5.1 |
New York Giants defensive backs
| Player | Depth | Tkl | Sk | Pts/g |
|---|---|---|---|---|
| Deonte Banks | LCB1 | 27 | 0 | 6.1 |
| Paulson Adebo | LCB2 | 5 | 0 | 3.0 |
| Thaddeus Dixon | LCB3 | – | – | – |
| Rico Payton | LCB4 | – | – | – |
| Ar'Darius Washington | SS1 | 28 | 0 | 3.9 |
| Jason Pinnock | SS2 | 10 | 0 | 2.8 |
| Jevon Holland | FS1 | 37 | 0 | 7.1 |
| Tyler Nubin | FS2 | 24 | 0 | 3.2 |
| Elijah Campbell | FS3 | 7 | 0 | 1.0 |
| Greg Newsome II | RCB1 | 35 | 0 | 5.0 |
| Colton Hood | RCB2 | 10 | 0 | 2.8 |
| Korie Black | RCB3 | – | – | – |
| Jarrick Bernard-Converse | RCB4 | – | – | – |
| Nic Jones | NB2 | 6 | 0 | 0.9 |
| Nikko Reed | NB3 | 1 | 0 | 1.0 |
| Raheem Layne | S | 1 | 0 | 0.5 |
IDP points
One balanced scoring, used to compare games: solo tackle 1, assisted tackle 0.5, tackle for loss 1, sack 2, QB hit 0.5, interception 3, pass defended 1, forced fumble 2, fumble recovery 2, touchdown 6, safety 2. Defenders are not ranked or valued yet.