Home › Teams › New York Giants › Korie Black
CB · New York Giants · #38 · reserve list
Korie Black
Right cornerback (RCB3) · age 24 · 6′0″ 190 lb · Oklahoma State · Round 7, pick 246, 2025
IDP points a game2.92025 · 5 games
2025 season
Tackles18
Solo7
For loss1
Sacks0
QB hits0
INT0
Pass def.1
Forced fum.0
Game log
| 2025 | Opp | Tkl | TFL | Sk | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Wk 12 | DET | 6 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Wk 11 | GB | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Wk 10 | CHI | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Wk 9 | SF | 8 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| Wk 8 | PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
New York Giants defensive backs
| Player | Depth | Tkl | Sk | Pts/g |
|---|---|---|---|---|
| Deonte Banks | LCB1 | 27 | 0 | 6.1 |
| Paulson Adebo | LCB2 | 5 | 0 | 3.0 |
| Thaddeus Dixon | LCB3 | – | – | – |
| Rico Payton | LCB4 | – | – | – |
| Ar'Darius Washington | SS1 | 28 | 0 | 3.9 |
| Jason Pinnock | SS2 | 10 | 0 | 2.8 |
| Jevon Holland | FS1 | 37 | 0 | 7.1 |
| Tyler Nubin | FS2 | 24 | 0 | 3.2 |
| Elijah Campbell | FS3 | 7 | 0 | 1.0 |
| Greg Newsome II | RCB1 | 35 | 0 | 5.0 |
| Colton Hood | RCB2 | 10 | 0 | 2.8 |
| Jarrick Bernard-Converse | RCB4 | – | – | – |
| Andru Phillips | NB1 | 34 | 2 | 4.4 |
| Nic Jones | NB2 | 6 | 0 | 0.9 |
| Nikko Reed | NB3 | 1 | 0 | 1.0 |
| Raheem Layne | S | 1 | 0 | 0.5 |
IDP points
One balanced scoring, used to compare games: solo tackle 1, assisted tackle 0.5, tackle for loss 1, sack 2, QB hit 0.5, interception 3, pass defended 1, forced fumble 2, fumble recovery 2, touchdown 6, safety 2. Defenders are not ranked or valued yet.